MotoGP Standings After Round 16, Phillip Island, Australia
Submitted by Kropotkin on Sun, 2008-10-05 08:08.
Championship standings for round 16 2008
MotoGP Championship Standings After Round 16, Phillip Island
| 1 | ROSSI Valentino* | ITA | 332 | |
| 2 | STONER Casey | AUS | 245 | -87 |
| 3 | PEDROSA Dani | SPA | 209 | -123 |
| 4 | LORENZO Jorge | SPA | 182 | -150 |
| 5 | DOVIZIOSO Andrea | ITA | 145 | -187 |
| 6 | HAYDEN Nicky | USA | 131 | -201 |
| 7 | EDWARDS Colin | USA | 126 | -206 |
| 8 | VERMEULEN Chris | AUS | 118 | -214 |
| 9 | NAKANO Shinya | JPN | 106 | -226 |
| 10 | CAPIROSSI Loris | ITA | 102 | -230 |
| 11 | TOSELAND James | GBR | 100 | -232 |
| 12 | ELIAS Toni | SPA | 91 | -241 |
| 13 | GUINTOLI Sylvain | FRA | 60 | -272 |
| 14 | DE ANGELIS Alex | RSM | 55 | -277 |
| 15 | DE PUNIET Randy | FRA | 54 | -278 |
| 16 | MELANDRI Marco | ITA | 51 | -281 |
| 17 | HOPKINS John | USA | 50 | -282 |
| 18 | WEST Anthony | AUS | 46 | -286 |
| 19 | SPIES Ben | USA | 20 | -312 |
| 20 | HACKING Jamie | USA | 5 | -327 |
| 21 | OKADA Tadayuki | JPN | 2 | -330 |
* 2008 World Champion











