2008 Phillip Island Qualifying Practice Times
Submitted by Kropotkin on Sat, 2008-10-04 07:13.
Full results of the 2008 MotoGP Australian Grand Prix qualifying practice:
| Pos. | No. | Rider | Manufacturer | Fast Lap | Diff | Diff Previous |
| 1 | 1 | Casey STONER | DUCATI | 1'28.665 | ||
| 2 | 48 | Jorge LORENZO | YAMAHA | 1'28.734 | 0.069 | 0.069 |
| 3 | 69 | Nicky HAYDEN | HONDA | 1'28.756 | 0.091 | 0.022 |
| 4 | 14 | Randy DE PUNIET | HONDA | 1'28.808 | 0.143 | 0.052 |
| 5 | 52 | James TOSELAND | YAMAHA | 1'29.031 | 0.366 | 0.223 |
| 6 | 2 | Dani PEDROSA | HONDA | 1'29.277 | 0.612 | 0.246 |
| 7 | 5 | Colin EDWARDS | YAMAHA | 1'29.513 | 0.848 | 0.236 |
| 8 | 4 | Andrea DOVIZIOSO | HONDA | 1'29.558 | 0.893 | 0.045 |
| 9 | 56 | Shinya NAKANO | HONDA | 1'29.710 | 1.045 | 0.152 |
| 10 | 15 | Alex DE ANGELIS | HONDA | 1'29.925 | 1.260 | 0.215 |
| 11 | 65 | Loris CAPIROSSI | SUZUKI | 1'29.942 | 1.277 | 0.017 |
| 12 | 46 | Valentino ROSSI | YAMAHA | 1'30.014 | 1.349 | 0.072 |
| 13 | 24 | Toni ELIAS | DUCATI | 1'30.202 | 1.537 | 0.188 |
| 14 | 50 | Sylvain GUINTOLI | DUCATI | 1'30.297 | 1.632 | 0.095 |
| 15 | 7 | Chris VERMEULEN | SUZUKI | 1'30.545 | 1.880 | 0.248 |
| 16 | 21 | John HOPKINS | KAWASAKI | 1'31.157 | 2.492 | 0.612 |
| 17 | 33 | Marco MELANDRI | DUCATI | 1'31.939 | 3.274 | 0.782 |
| 18 | 13 | Anthony WEST | KAWASAKI | 1'31.995 | 3.330 | 0.056 |
Circuit records
| Fastest Lap: | 23 | Casey STONER | 1'28.665 | 180.598 Km/h |
| Circuit Record Lap: | 2005 | Marco MELANDRI | 1'30.332 | 177.266 Km/h |
| Circuit Best Lap: | 2008 | Casey STONER | 1'28.665 | 180.598 Km/h |











