2008 Phillip Island FP1 Results Day 1 - As Ever, Stoner Smashes Lap Record From Off

Pos. No. Rider Manufacturer Fast Lap Diff Diff Previous
1 1 Casey STONER DUCATI 1'30.094    
2 46 Valentino ROSSI YAMAHA 1'30.764 0.670 0.670
3 15 Alex DE ANGELIS HONDA 1'31.043 0.949 0.279
4 4 Andrea DOVIZIOSO HONDA 1'31.051 0.957 0.008
5 14 Randy DE PUNIET HONDA 1'31.070 0.976 0.019
6 2 Dani PEDROSA HONDA 1'31.161 1.067 0.091
7 56 Shinya NAKANO HONDA 1'31.221 1.127 0.060
8 48 Jorge LORENZO YAMAHA 1'31.235 1.141 0.014
9 65 Loris CAPIROSSI SUZUKI 1'31.248 1.154 0.013
10 52 James TOSELAND YAMAHA 1'31.277 1.183 0.029
11 69 Nicky HAYDEN HONDA 1'31.284 1.190 0.007
12 5 Colin EDWARDS YAMAHA 1'31.368 1.274 0.084
13 50 Sylvain GUINTOLI DUCATI 1'31.532 1.438 0.164
14 7 Chris VERMEULEN SUZUKI 1'31.719 1.625 0.187
15 33 Marco MELANDRI DUCATI 1'31.803 1.709 0.084
16 21 John HOPKINS KAWASAKI 1'31.814 1.720 0.011
17 13 Anthony WEST KAWASAKI 1'32.211 2.117 0.397
18 24 Toni ELIAS DUCATI 1'32.415 2.321 0.204

 

 Circuit Records:

 

Fastest Lap: 14 Casey STONER 1'30.094 177.734 Km/h
Circuit Record Lap: 2005 Marco MELANDRI 1'30.332 177.266 Km/h
Circuit Best Lap: 2006 Nicky HAYDEN 1'29.020 179.878 Km/h

 

Race Details
Round Number: 
16
2008

Search